Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 125 mm | 70 mm | 86,63 kN | 39,7 mm | ||||
Guide Ball | 62,70625 mm | 41,275 mm | 23,9 kN | 125 mm | ||||
Valve Plates | 87,312 mm | 46,038 mm | 23,812 mm | 21,692 mm | ||||
Saddle Bearing | 60 mm | 74 mm | 16 Kg | 70x125x39.7 | ||||
Disc Springs | 4016.93.50.20 | 23,812 mm | 390 kN | 4016.93.50.20 | ||||
Cylinder | 5/16 in | 2.6875 in | 74 mm | Flanged Bearing | ||||
Block Cylinder | 3/8 in | 1/8 in | 39,7 | 260 mm | ||||
Variable Piston | 62 mm | 25 mm | 50,3 kN | 1.0000 in | ||||
Spindle | 39,7 mm | 41.275x62.70625x18.25625 | 5/16 in | 1/8 in | ||||
Swash Plate Assy | 60 mm | 25 mm | 19 mm | 27 mm | ||||
Shafts | 260 mm | 120 mm | 55 mm | 3200 r/min | ||||
Friction Plate | Oil Seal | 10.125 Inch / 257.175 Millimeter | 31411705 | Yes |
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP Video