Danfoss Shut-off valves 148B4617 STC 100 A ANG SHUT-OFF VALVE HANDWHEEL Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 460 mm | 830 mm | 296 mm | 8330 kN | ||||
Valve Plate | 17 mm | 30 mm | 13 mm | 13 mm | ||||
Set Plate | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.63 Inch | 16 Millimeter | 0,062 Kg | ||||
Swash Plate | 0.016 | 52 | 460 | 695 Kg | ||||
Friction Plate | 9,8 kN | Solid | Angular Contact Ball | 13426 kN | ||||
Seal Kits | Bearing | 7 mm | 30500 | 15 ° | ||||
Disc Springs | Lip | 8330 kN | Bearing | 695 Kg | ||||
Back Plate | 20 | 47 | 18 | Medium | ||||
Set Plate | 40 mm | 52 mm | 7 mm | 7 mm | ||||
Housings Casings | 2.21 | 0.016 | 40x52x7 | 0.63 Inch | 16 Millimeter |
Danfoss Shut-off valves 148B4617 STC 100 A ANG SHUT-OFF VALVE HANDWHEEL Video