Danfoss Shut-off valves 148B4680 STC 80 M STR SHUT-OFF VALVE CAP Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 20 mm | 24,3 mm | 25 mm | 48 mm | ||||
Regulator | 38,1 | 47,625 | 19000 | 33 mm | ||||
Variable Piston | 9 | 13 mm | 8.40 | 4.57 kN | ||||
Friction Plate | 40 mm | 90 mm | 23 mm | 117.00 | ||||
Back Plate | 19.05 mm | 30 mm | 25 mm | 12.8 kN | ||||
Swing | 20 mm | 0.760 mm | 19000 | 26000 lbf | ||||
Cylinder | 30 mm | 90.000 mm | 26.012 mm | -40 to 120 ºC | ||||
Seal Kit For Hyd Pump | 95mm | 170mm | 43mm | 5,500 | ||||
Push Rod | 31.75 mm | 52,388 mm | 31,75 mm | 31,75 mm | ||||
Disc Springs | 12.8 kN | 6740 lbf | 20 | 117.00 |
Danfoss Shut-off valves 148B4680 STC 80 M STR SHUT-OFF VALVE CAP Video