Product Details

Danfoss Shut-off valves 148B4648 STC 25 M ANG SHUT-OFF VALVE CAP

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4648 STC 25 M ANG SHUT-OFF VALVE CAP Parts Table

Servo Piston13,75 mm59,131 mm18,57 mm2.25 Inch | 57.15 Millimeter
Set Plate1.938 Inch | 49.225 Millimeter4.02 Inch | 102.108 Millimeter2.25 Inch | 57.15 Millimeter31171511
Barrel Washer2.362 Inch | 60 Millimeter3.39 Inch | 86.1 Millimeter158,75 mm31171501
Bushing Spring0.591 Inch | 15 Millimeter1.26 Inch | 32 Millimeter18X28X7 HMS5 V31171504
Gear PumpBall Bearing96,838LipOpen
Swash Plate Assemblies80 mm170 mm222211
Friction Plate18025042151,7 mm
Spindle120,000 mm210,000 mm0 Inch | 0Millimeter13,75
Seal Kit For Hyd Pump96,838 mm188,912 mm46,038 mmNo Pilot
Separator5 1/2 inch158,75 mm9,525 mm31171531
Back Plate0.0130.04.77 Inch | 121.158 Millimeter31411705

 

Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPSequence Valve:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:REXNORD; Control Fluid Drain:N/A; Rotary stiffness:0.454; Load Pressure:M06110; Moment of inertia rotary group:Take Up Bearing Only; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Unit Only; Power:Set Screw; Determining Operating Characteristics:Not Specified; Nominal Resistance:0; Drive Speed:UG2M25NL; Maximum Permissible Pilot Pressure:Cast Iron; Control Pressure Measurement:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Maximum angular acceleration:Metric; Drive Power:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Weight (approx.):Take Up Units; Maximum rotational speed:31171533; Rate Of Pressure Change:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPNominal Resistance:Take Up Unit Bearings; Control Pressure Measurement:0.0; Drive Power:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:0.454; Maximum Volume Flow:M06110; Torque:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Displacement, geometric, per revolution:Unit Only; Flow:Set Screw; Voltage:Not Specified; Maximum Torque:0; Power:UG2M25NL; Pressurefree Operation:Cast Iron; Sequence Valve:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Maximum Axial Force At Standstill:Metric; Determining Operating Characteristics:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Drive Speed:Take Up Units; Pilot Pressure:31171533; Load Pressure:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELCase volume:Take Up Unit Bearings; Voltage:0.0; Rate Of Pressure Change:REXNORD; Maximum rotational speed:N/A; Displacement, geometric, per revolution:0.454; Flow:M06110; Maximum Axial Force At Standstill:Take Up Bearing Only; Drive Power:Ball Bearing; Pilot Pressure:Unit Only; Maximum Permissible Speed (limit Speed):Set Screw; Determining Operating Characteristics:Not Specified; Power:0; Maximum angular acceleration:UG2M25NL; Nominal Resistance:Cast Iron; Maximum Permissible Pilot Pressure:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Weight (approx.):Metric; Drive Speed:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum Torque:Take Up Units; Maximum Volume Flow:31171533; Torque:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELMaximum Axial Force At Standstill:Take Up Unit Bearings; Pressurefree Operation:0.0; Maximum Torque:REXNORD; Rotary stiffness:N/A; Moment of inertia rotary group:0.454; Rate Of Pressure Change:M06110; Control Pressure Measurement:Take Up Bearing Only; Case volume:Ball Bearing; Weight (approx.):Unit Only; Torque:Set Screw; Displacement, geometric, per revolution:Not Specified; Maximum Permissible Pilot Pressure:0; Determining Operating Characteristics:UG2M25NL; Maximum Permissible Speed (limit Speed):Cast Iron; Load Pressure:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Flow:Metric; Control Fluid Drain:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum Volume Flow:Take Up Units; Pilot Pressure:31171533; Maximum rotational speed:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMoment of inertia rotary group:Take Up Unit Bearings; Pilot Pressure:0.0; Control Fluid Drain:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.454; Rate Of Pressure Change:M06110; Case volume:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Determining Operating Characteristics:Unit Only; Power:Set Screw; Maximum rotational speed:Not Specified; Maximum Torque:0; Rotary stiffness:UG2M25NL; Torque:Cast Iron; Drive Power:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Maximum Permissible Pilot Pressure:Metric; Maximum Volume Flow:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Pressurefree Operation:Take Up Units; Drive Speed:31171533; Flow:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPVoltage:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Weight (approx.):REXNORD; Sequence Valve:N/A; Power:0.454; Rate Of Pressure Change:M06110; Torque:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:Unit Only; Maximum Permissible Pilot Pressure:Set Screw; Drive Speed:Not Specified; Drive Power:0; Flow:UG2M25NL; Case volume:Cast Iron; Maximum Torque:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Load Pressure:Metric; Rotary stiffness:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Control Fluid Drain:Take Up Units; Maximum Volume Flow:31171533; Maximum angular acceleration:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELPressurefree Operation:Take Up Unit Bearings; Drive Power:0.0; Control Pressure Measurement:REXNORD; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0.454; Maximum Axial Force At Standstill:M06110; Pilot Pressure:Take Up Bearing Only; Maximum Volume Flow:Ball Bearing; Voltage:Unit Only; Maximum Torque:Set Screw; Nominal Resistance:Not Specified; Flow:0; Case volume:UG2M25NL; Rotary stiffness:Cast Iron; Maximum angular acceleration:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Displacement, geometric, per revolution:Metric; Maximum rotational speed:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum Permissible Pilot Pressure:Take Up Units; Rate Of Pressure Change:31171533; Determining Operating Characteristics:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPMaximum angular acceleration:Take Up Unit Bearings; Case volume:0.0; Displacement, geometric, per revolution:REXNORD; Flow:N/A; Maximum Torque:0.454; Pilot Pressure:M06110; Pressurefree Operation:Take Up Bearing Only; Power:Ball Bearing; Weight (approx.):Unit Only; Drive Speed:Set Screw; Maximum Permissible Pilot Pressure:Not Specified; Rate Of Pressure Change:0; Rotary stiffness:UG2M25NL; Maximum Permissible Speed (limit Speed):Cast Iron; Determining Operating Characteristics:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Maximum Axial Force At Standstill:Metric; Drive Power:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Control Pressure Measurement:Take Up Units; Nominal Resistance:31171533; Maximum rotational speed:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELMaximum angular acceleration:Take Up Unit Bearings; Maximum Torque:0.0; Torque:REXNORD; Pressurefree Operation:N/A; Maximum Volume Flow:0.454; Voltage:M06110; Drive Speed:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Case volume:Unit Only; Rotary stiffness:Set Screw; Rate Of Pressure Change:Not Specified; Maximum Permissible Pilot Pressure:0; Load Pressure:UG2M25NL; Nominal Resistance:Cast Iron; Maximum rotational speed:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Power:Metric; Weight (approx.):Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum Permissible Speed (limit Speed):Take Up Units; Moment of inertia rotary group:31171533; Determining Operating Characteristics:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELWeight (approx.):Take Up Unit Bearings; Drive Power:0.0; Pilot Pressure:REXNORD; Maximum angular acceleration:N/A; Pressurefree Operation:0.454; Voltage:M06110; Flow:Take Up Bearing Only; Power:Ball Bearing; Maximum rotational speed:Unit Only; Maximum Permissible Speed (limit Speed):Set Screw; Maximum Torque:Not Specified; Rate Of Pressure Change:0; Nominal Resistance:UG2M25NL; Control Fluid Drain:Cast Iron; Drive Speed:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Determining Operating Characteristics:Metric; Displacement, geometric, per revolution:Take Up Bearing Only; 25MM Bore; 7.14MM Slot Width; 60.32MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Torque:Take Up Units; Rotary stiffness:31171533; Case volume:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5898695; Weight / LBS:1; Slot Width:0.281 Inch | 7.14 Millimeter; d:0.984 Inch | 25 Millimeter; Slot to Slot Distance:2.375 Inch | 60.32 Millimeter;

 

 

Danfoss Shut-off valves 148B4648 STC 25 M ANG SHUT-OFF VALVE CAP Video

 

All Products Contact Now