Rexroth R901078751 PVV51-1X/139-018RJ15DLMC Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 0,0086 Kg | 17,463 mm | 11,113 | 6 | ||||
The Ball Hinge Spring | 34.5 | 6.25 Inch | 158.75 Millimeter | 4 Inch | 101.6 Millimeter | 0.0 | ||||
Socket Bolt | 10.433 | 35 ° | ZFS5400S | 0.0 | ||||
Oil Distribution Disc Plug | 8.626 | 3.37 Inch | 85.598 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | ||||
Regulator | 7.3 | 34.5 | 65X85X8 HMS4 R | 0.0 | ||||
Set Plate | 428 | Electroless Nickel Plating | Yes | 0.0 | ||||
Shafts | 5 mm | 3.2480 in | 30 mm | Yes | ||||
Variable Piston | 5400U | 0.076 | 0.167 | 7.3 | ||||
Back Plate | 80 | 420 mm | 200 mm | 31171501 | ||||
Friction Plate | 398 mm | 1 200 r/min | 7,12 kN | 4.2913 in |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum Torque:Precision Ball Bearings; Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):0.408; Rotary stiffness:B04270; Nominal Resistance:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Load Pressure:3 (1 Triplex Set); Drive Power:15 Degree; Control Fluid Drain:Heavy; Maximum rotational speed:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Displacement, geometric, per revolution:Triplex-Universal; Power:Yes; Case volume:Metric; Voltage:Single Row | Angular Contact | Super High Precision; Flow:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Drive Speed:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Pilot Pressure:Precision Ball Bearings; Maximum Torque:0.0; Rate Of Pressure Change:TIMKEN; Maximum Volume Flow:N/A; Control Fluid Drain:0.408; Determining Operating Characteristics:B04270; Torque:Open; Load Pressure:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Pressurefree Operation:3 (1 Triplex Set); Rotary stiffness:15 Degree; Control Pressure Measurement:Heavy; Moment of inertia rotary group:1 Rib Outer Ring; Sequence Valve:Phenolic; Flow:Ball Bearing; Case volume:Triplex-Universal; Drive Speed:Yes; Displacement, geometric, per revolution:Metric; Drive Power:Single Row | Angular Contact | Super High Precision; Maximum rotational speed:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Power:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Drive Power:Precision Ball Bearings; Case volume:0.0; Power:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:0.408; Load Pressure:B04270; Rate Of Pressure Change:Open; Drive Speed:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Flow:3 (1 Triplex Set); Weight (approx.):15 Degree; Maximum rotational speed:Heavy; Maximum Axial Force At Standstill:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Control Fluid Drain:Ball Bearing; Determining Operating Characteristics:Triplex-Universal; Torque:Yes; Maximum angular acceleration:Metric; Nominal Resistance:Single Row | Angular Contact | Super High Precision; Maximum Torque:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Moment of inertia rotary group:N/A; Load Pressure:0.408; Pressurefree Operation:B04270; Drive Power:Open; Power:ABEC 7 | ISO P4; Drive Speed:Steel; Nominal Resistance:3 (1 Triplex Set); Maximum Permissible Speed (limit Speed):15 Degree; Pilot Pressure:Heavy; Maximum Volume Flow:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Weight (approx.):Triplex-Universal; Sequence Valve:Yes; Maximum rotational speed:Metric; Rotary stiffness:Single Row | Angular Contact | Super High Precision; Torque:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Flow:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Drive Power:Precision Ball Bearings; Power:0.0; Case volume:TIMKEN; Drive Speed:N/A; Torque:0.408; Maximum angular acceleration:B04270; Flow:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Rotary stiffness:3 (1 Triplex Set); Voltage:15 Degree; Nominal Resistance:Heavy; Weight (approx.):1 Rib Outer Ring; Maximum rotational speed:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Moment of inertia rotary group:Triplex-Universal; Control Pressure Measurement:Yes; Pilot Pressure:Metric; Maximum Torque:Single Row | Angular Contact | Super High Precision; Control Fluid Drain:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Pressurefree Operation:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Sequence Valve:Precision Ball Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:0.408; Maximum Axial Force At Standstill:B04270; Power:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Drive Speed:Steel; Torque:3 (1 Triplex Set); Displacement, geometric, per revolution:15 Degree; Weight (approx.):Heavy; Case volume:1 Rib Outer Ring; Load Pressure:Phenolic; Maximum Torque:Ball Bearing; Moment of inertia rotary group:Triplex-Universal; Control Pressure Measurement:Yes; Maximum Permissible Pilot Pressure:Metric; Voltage:Single Row | Angular Contact | Super High Precision; Control Fluid Drain:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Nominal Resistance:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Torque:0.0; Sequence Valve:TIMKEN; Maximum Axial Force At Standstill:N/A; Flow:0.408; Maximum rotational speed:B04270; Moment of inertia rotary group:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Drive Speed:Steel; Drive Power:3 (1 Triplex Set); Load Pressure:15 Degree; Nominal Resistance:Heavy; Pilot Pressure:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Voltage:Ball Bearing; Determining Operating Characteristics:Triplex-Universal; Pressurefree Operation:Yes; Weight (approx.):Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super High Precision; Maximum Volume Flow:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Case volume:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Control Pressure Measurement:Precision Ball Bearings; Sequence Valve:0.0; Case volume:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):0.408; Determining Operating Characteristics:B04270; Displacement, geometric, per revolution:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Torque:Steel; Nominal Resistance:3 (1 Triplex Set); Weight (approx.):15 Degree; Maximum rotational speed:Heavy; Moment of inertia rotary group:1 Rib Outer Ring; Power:Phenolic; Maximum angular acceleration:Ball Bearing; Rotary stiffness:Triplex-Universal; Flow:Yes; Control Fluid Drain:Metric; Drive Power:Single Row | Angular Contact | Super High Precision; Maximum Permissible Pilot Pressure:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Pilot Pressure:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Drive Power:Precision Ball Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:TIMKEN; Power:N/A; Case volume:0.408; Pressurefree Operation:B04270; Flow:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Nominal Resistance:Steel; Sequence Valve:3 (1 Triplex Set); Weight (approx.):15 Degree; Pilot Pressure:Heavy; Maximum Axial Force At Standstill:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Rate Of Pressure Change:Ball Bearing; Load Pressure:Triplex-Universal; Moment of inertia rotary group:Yes; Drive Speed:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Maximum Volume Flow:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Maximum angular acceleration:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Drive Speed:Precision Ball Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:TIMKEN; Weight (approx.):N/A; Torque:0.408; Control Fluid Drain:B04270; Rotary stiffness:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Maximum Permissible Pilot Pressure:3 (1 Triplex Set); Pilot Pressure:15 Degree; Maximum rotational speed:Heavy; Nominal Resistance:1 Rib Outer Ring; Sequence Valve:Phenolic; Maximum Torque:Ball Bearing; Voltage:Triplex-Universal; Maximum angular acceleration:Yes; Drive Power:Metric; Flow:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:50MM Bore; 72MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9310WI TUH; Weight / LBS:0.9; D:2.835 Inch | 72 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.417 Inch | 36 Millimeter; |
Rexroth R901078751 PVV51-1X/139-018RJ15DLMC Vane pump Video