Rexroth R901079432 PVV1-1X/027RA15RMB Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 80 mm | 2 | 58 mm | 170 mm | ||||
Bearing Plate | 30.16 mm | 1.11 kg | 38.1 mm | 48500 N / Static load rating (radial) | ||||
Spacer | 48500 N / Static load rating (radial) | 0.053 | Bearing Steel | 31 mm | ||||
Shoe Piston | 10MM Shaft Dia; 20MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | - | No Cover | 5 mm | ||||
The Ball Hinge Spring | 100 °C | 6.792 | 31 mm | Straight | ||||
Friction Plate | SH44M | 8.165 | 55,5625 mm | 0.276 Inch / 7 Millimeter | ||||
Housings Casings | 110 mm | 1 | 50 mm | 240 mm | ||||
Valve Plate | 40 | 107,6 mm | 60 | 0.394 Inch / 10 Millimeter | ||||
Swash Plate | 55,5625 mm | 8.165 | 32,4 mm | 100 mm | ||||
Piston Shoe | 110 mm | 24 mm | 40700 | 3100 RPM |
Rexroth R901079432 PVV1-1X/027RA15RMB Vane pump Video