Product Details

Rexroth R901104702 PVV4-1X/122RA15RMC Vane pump

Brand Name Rexroth
Model Number R901104702 PVV4-1X/122RA15RMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901104702 PVV4-1X/122RA15RMC Vane pump Parts list

Rod80Zinc-Plated SteelMachined Bearing with No Inner Ring50 mm
Snap Ring40,00060,000M206500 r/min
Coil Spring4050 mm38,5 kN0.3 mm
Skeleton Oil Seal6,000 mm10,000 mm3,000 mm86 mm
Shafts11 DaysOpen12.09 Hz40 mm
Bushing Spring45 mm85 mmMachined Bearing with No Inner RingC_R_HDS1
Seal Kit For Hyd Pump17 mmStandard Grease25.4 mmBearing Steel
Ball Guide12.0000 in16.5000 in40x50x306,000 mm
Press Pin3049,8 kN11 mmCast Iron
Drive Shaft40 mm60 mmCast Iron250°
Bearing Plate80 mmInsert Bearing Unit44 mmNo

 

Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpTorque:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Load Pressure:34.958; Maximum rotational speed:M06288; Power:4; Control Pressure Measurement:V Lock; Flow:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Sequence Valve:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Nominal Resistance:Yes; Rotary stiffness:22222; Case volume:Double Lip Viton; Maximum Torque:1 Piece Solid; Voltage:Inch; Maximum angular acceleration:Double Row | Single Nut | SAF Style; Drive Power:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpPressurefree Operation:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Drive Speed:N/A; Case volume:34.958; Maximum Permissible Speed (limit Speed):M06288; Maximum Axial Force At Standstill:4; Load Pressure:V Lock; Sequence Valve:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Power:Cast Steel; Maximum rotational speed:Non-expansion; Torque:3/4 Inch; Determining Operating Characteristics:Yes; Flow:22222; Nominal Resistance:Double Lip Viton; Weight (approx.):1 Piece Solid; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:Double Row | Single Nut | SAF Style; Moment of inertia rotary group:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Rotary stiffness:0.0; Power:TIMKEN; Maximum angular acceleration:N/A; Voltage:34.958; Flow:M06288; Maximum rotational speed:4; Sequence Valve:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Control Fluid Drain:Non-expansion; Drive Speed:3/4 Inch; Rate Of Pressure Change:Yes; Maximum Volume Flow:22222; Pressurefree Operation:Double Lip Viton; Maximum Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Nominal Resistance:Double Row | Single Nut | SAF Style; Determining Operating Characteristics:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum rotational speed:Pillow Block Bearings; Moment of inertia rotary group:0.0; Sequence Valve:TIMKEN; Maximum angular acceleration:N/A; Maximum Volume Flow:34.958; Maximum Torque:M06288; Load Pressure:4; Maximum Axial Force At Standstill:V Lock; Drive Speed:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Torque:Non-expansion; Control Fluid Drain:3/4 Inch; Determining Operating Characteristics:Yes; Flow:22222; Displacement, geometric, per revolution:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Voltage:Inch; Rate Of Pressure Change:Double Row | Single Nut | SAF Style; Power:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Pilot Pressure:0.0; Weight (approx.):TIMKEN; Displacement, geometric, per revolution:N/A; Load Pressure:34.958; Maximum Volume Flow:M06288; Control Fluid Drain:4; Maximum Permissible Pilot Pressure:V Lock; Nominal Resistance:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Case volume:Cast Steel; Drive Power:Non-expansion; Torque:3/4 Inch; Maximum angular acceleration:Yes; Maximum Torque:22222; Rotary stiffness:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Power:Inch; Voltage:Double Row | Single Nut | SAF Style; Sequence Valve:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Torque:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Axial Force At Standstill:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:34.958; Maximum Permissible Pilot Pressure:M06288; Case volume:4; Flow:V Lock; Sequence Valve:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Control Fluid Drain:Non-expansion; Drive Speed:3/4 Inch; Pressurefree Operation:Yes; Nominal Resistance:22222; Maximum rotational speed:Double Lip Viton; Voltage:1 Piece Solid; Power:Inch; Maximum Volume Flow:Double Row | Single Nut | SAF Style; Drive Power:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpSequence Valve:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:TIMKEN; Maximum rotational speed:N/A; Drive Power:34.958; Maximum Permissible Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Nominal Resistance:V Lock; Weight (approx.):4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Load Pressure:Non-expansion; Flow:3/4 Inch; Rate Of Pressure Change:Yes; Pilot Pressure:22222; Torque:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:Double Row | Single Nut | SAF Style; Case volume:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Volume Flow:Pillow Block Bearings; Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Torque:N/A; Rate Of Pressure Change:34.958; Maximum Permissible Speed (limit Speed):M06288; Power:4; Control Pressure Measurement:V Lock; Drive Speed:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum rotational speed:3/4 Inch; Nominal Resistance:Yes; Sequence Valve:22222; Load Pressure:Double Lip Viton; Case volume:1 Piece Solid; Voltage:Inch; Weight (approx.):Double Row | Single Nut | SAF Style; Pressurefree Operation:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpControl Fluid Drain:Pillow Block Bearings; Torque:0.0; Determining Operating Characteristics:TIMKEN; Maximum angular acceleration:N/A; Maximum Volume Flow:34.958; Maximum Permissible Speed (limit Speed):M06288; Pilot Pressure:4; Sequence Valve:V Lock; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Drive Power:Non-expansion; Maximum rotational speed:3/4 Inch; Pressurefree Operation:Yes; Nominal Resistance:22222; Case volume:Double Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Double Row | Single Nut | SAF Style; Load Pressure:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum Torque:Pillow Block Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Maximum angular acceleration:34.958; Nominal Resistance:M06288; Pressurefree Operation:4; Voltage:V Lock; Drive Speed:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Rate Of Pressure Change:Non-expansion; Pilot Pressure:3/4 Inch; Maximum Axial Force At Standstill:Yes; Control Pressure Measurement:22222; Torque:Double Lip Viton; Load Pressure:1 Piece Solid; Determining Operating Characteristics:Inch; Sequence Valve:Double Row | Single Nut | SAF Style; Case volume:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPH22V400SC; Weight / LBS:77; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.938 Inch | 125.425 Millimeter;

 

 

Rexroth R901104702 PVV4-1X/122RA15RMC Vane pump Video

 

All Products Contact Now