Rexroth PVQ5-1X/139/154/162/193 Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 50 mm | 75 mm | 0,58 Kg | DD (Contact Rubber Seal) | ||||
Swing | 90 mm | 140 mm | 1,16 Kg | 3100 r/min | ||||
Seal Kit For Hyd Pump | 32 mm | 65 mm | CRWHA1 | 72 mm | ||||
Piston Shoe | 90 mm | 160 mm | 4,61 Kg | 12 | ||||
Skeleton Oil Seal | 3.25 Inch | 82.55 Millimeter | 3.69 Inch | 93.726 Millimeter | 15.89 | 0.0 | ||||
Saddle Bearing | 0 Inch | 0 Millimeter | 4.59 Inch | 116.586 Millimeter | 0.704 | 0.0 | ||||
Bushing Spring | 1.438 Inch | 36.525 Millimeter | 3.625 Inch | 92.075 Millimeter | 1.789 | 0.0 | ||||
Drive Shaft | 65 | 58,2 kN | 97.069 | 0.0 | ||||
Set Plate | 6650 | 1 Piece Solid | - | 0.0 | ||||
Pressure Plate | Solid | Double Row | Single Nut | - | 0.0 | ||||
Disc Springs | NA44143-90035 | http://www.qmbearings.com | 6 | 90x140x24 | ||||
Retainer Plate | 12 | Seal | Standard | 1,16 Kg | ||||
Shoe Piston | 22219 | 12 | NA44143-90035 | 3.625 Inch | 92.075 Millimeter | ||||
Push Rod | 2 | Standard Grease | Non-expansion | 2.502 Inch / 63.551 Millimeter |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Voltage:Precision Ball Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Power:0.72; Pressurefree Operation:B04270; Pilot Pressure:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Moment of inertia rotary group:25 Degree; Torque:Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Case volume:Ball Bearing; Drive Speed:Duplex-Universal; Weight (approx.):Yes; Nominal Resistance:Metric; Maximum Volume Flow:Single Row | Angular Contact | Spindle Bearing; Load Pressure:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Case volume:Precision Ball Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Power:N/A; Maximum rotational speed:0.72; Control Fluid Drain:B04270; Moment of inertia rotary group:Open; Sequence Valve:ABEC 7 | ISO P4; Torque:Steel; Rate Of Pressure Change:2 (1 Pair); Rotary stiffness:25 Degree; Maximum angular acceleration:Light; Maximum Torque:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Pilot Pressure:Ball Bearing; Voltage:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Spindle Bearing; Load Pressure:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Flow:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum angular acceleration:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Flow:N/A; Sequence Valve:0.72; Pilot Pressure:B04270; Drive Power:Open; Pressurefree Operation:ABEC 7 | ISO P4; Voltage:Steel; Torque:2 (1 Pair); Rate Of Pressure Change:25 Degree; Load Pressure:Light; Power:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Weight (approx.):Ball Bearing; Maximum rotational speed:Duplex-Universal; Rotary stiffness:Yes; Control Fluid Drain:Metric; Drive Speed:Single Row | Angular Contact | Spindle Bearing; Maximum Axial Force At Standstill:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Drive Speed:Precision Ball Bearings; Determining Operating Characteristics:0.0; Sequence Valve:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:0.72; Maximum rotational speed:B04270; Flow:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Nominal Resistance:2 (1 Pair); Control Fluid Drain:25 Degree; Voltage:Light; Drive Power:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Case volume:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Load Pressure:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pressurefree Operation:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Moment of inertia rotary group:0.0; Load Pressure:SCHAEFFLER GROUP; Case volume:N/A; Pressurefree Operation:0.72; Sequence Valve:B04270; Flow:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Torque:Steel; Maximum rotational speed:2 (1 Pair); Rotary stiffness:25 Degree; Maximum Permissible Speed (limit Speed):Light; Control Pressure Measurement:1 Rib Outer Ring; Drive Speed:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Nominal Resistance:Duplex-Universal; Weight (approx.):Yes; Power:Metric; Control Fluid Drain:Single Row | Angular Contact | Spindle Bearing; Pilot Pressure:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum Volume Flow:Precision Ball Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:SCHAEFFLER GROUP; Nominal Resistance:N/A; Rotary stiffness:0.72; Voltage:B04270; Flow:Open; Drive Speed:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Torque:2 (1 Pair); Control Pressure Measurement:25 Degree; Drive Power:Light; Case volume:1 Rib Outer Ring; Maximum Torque:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Power:Duplex-Universal; Moment of inertia rotary group:Yes; Control Fluid Drain:Metric; Weight (approx.):Single Row | Angular Contact | Spindle Bearing; Sequence Valve:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Pressurefree Operation:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Pilot Pressure:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Case volume:N/A; Displacement, geometric, per revolution:0.72; Maximum Volume Flow:B04270; Maximum angular acceleration:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Control Pressure Measurement:2 (1 Pair); Pressurefree Operation:25 Degree; Maximum Axial Force At Standstill:Light; Nominal Resistance:1 Rib Outer Ring; Voltage:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Weight (approx.):Duplex-Universal; Power:Yes; Drive Speed:Metric; Flow:Single Row | Angular Contact | Spindle Bearing; Rotary stiffness:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Torque:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Drive Speed:N/A; Control Fluid Drain:0.72; Power:B04270; Moment of inertia rotary group:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Drive Power:2 (1 Pair); Maximum angular acceleration:25 Degree; Case volume:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Rotary stiffness:Phenolic; Maximum Volume Flow:Ball Bearing; Nominal Resistance:Duplex-Universal; Flow:Yes; Pressurefree Operation:Metric; Weight (approx.):Single Row | Angular Contact | Spindle Bearing; Torque:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Torque:Precision Ball Bearings; Sequence Valve:0.0; Voltage:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum rotational speed:0.72; Maximum Torque:B04270; Rate Of Pressure Change:Open; Nominal Resistance:ABEC 7 | ISO P4; Case volume:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Maximum Volume Flow:25 Degree; Flow:Light; Rotary stiffness:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Moment of inertia rotary group:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):Metric; Pressurefree Operation:Single Row | Angular Contact | Spindle Bearing; Determining Operating Characteristics:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Drive Speed:Precision Ball Bearings; Maximum Torque:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Case volume:0.72; Displacement, geometric, per revolution:B04270; Control Fluid Drain:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Power:Steel; Maximum angular acceleration:2 (1 Pair); Weight (approx.):25 Degree; Rate Of Pressure Change:Light; Nominal Resistance:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Determining Operating Characteristics:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Drive Power:Yes; Rotary stiffness:Metric; Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Pressurefree Operation:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.56; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth Valve: China Suppliers - 2351687 - Tradesparq
Rexroth Valve- Find detailed information about Gate valves from HENAN GENERAL INDUSTRY ... PVQ5-1X/139/154/162/193, PVQ21-1X/060-040RA15DDMB
Bosch Rexroth for sale – Bosch Rexroth manufacturer from
Quality Bosch Rexroth for sale - buy cheap Bosch Rexroth from Bosch Rexroth manufacturers ... PVQ5-1X/139/154/162/193, PVQ21-1X/060-040RA15DDMB
Rexroth PVQ5-1X/139/154/162/193 Vane pump Video