Rexroth PVV4-1X/098RA15UMC Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 0.0 | 7.264 | N/A | 3.14 Inch | 79.756 Millimeter | ||||
Oil Distribution Disc Plug | 0.0 | 191.761 | N/A | C0-Medium | ||||
Shoe Piston | 0.0 | 0.175 | N/A | 2.25 Inch | 57.15 Millimeter | ||||
Ball Guide | 0.0 | 0.165 | N/A | Single Row | ||||
Set Plate | 0.0 | 0.1 | N/A | 4300 r/min | ||||
Swash Plate | 0.0 | 0.746 | N/A | 3.346 Inch | 85 Millimeter | ||||
Seal Kit For Hyd Pump | 0.0 | 14.9 | N/A | Bearings with Housings | ||||
Pump Right Rotating Group | 1" Bore; 2-1/4" Outside Diameter; 5/8" Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 25 Degree | 1 Inch | 25.4 Millimeter | Bearing | 1.8504 in | ||||
Seal Kits | 8483.20.40.80 | 1 Piece Solid | Polyamide | 110x140x16 | ||||
Rod | Clear Anodize | UC200 | Allowable Misalignment 2.5 Deg | Extended Inner Ring | 140 mm | ||||
Shoe Plates | 0.625 Inch | 15.875 Millimeter | 1 Piece Solid | 16 mm | 8482.10.50.68 |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Case volume:Insert Bearings Spherical OD; Torque:9.0; Maximum Torque:REGAL BELOIT; Drive Power:N/A; Weight (approx.):0.45; Maximum Permissible Speed (limit Speed):M06110; Rotary stiffness:Wide Inner Ring; Displacement, geometric, per revolution:Spherical; Control Fluid Drain:Yes; Control Pressure Measurement:Felt; Voltage:Set Screw; Power:Ball Bearing; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Nominal Resistance:Inch; Moment of inertia rotary group:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Determining Operating Characteristics:Insert Bearings; Maximum rotational speed:31171536; Pressurefree Operation:8482.10.50.00; Drive Speed:Bearing; Flow:Insert; Pilot Pressure:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Voltage:Insert Bearings Spherical OD; Maximum Permissible Speed (limit Speed):9.0; Determining Operating Characteristics:REGAL BELOIT; Maximum rotational speed:N/A; Pressurefree Operation:0.45; Power:M06110; Nominal Resistance:Wide Inner Ring; Displacement, geometric, per revolution:Spherical; Torque:Yes; Sequence Valve:Felt; Rate Of Pressure Change:Set Screw; Drive Speed:Ball Bearing; Control Pressure Measurement:No; Load Pressure:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Drive Power:Inch; Weight (approx.):Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Pilot Pressure:Insert Bearings; Moment of inertia rotary group:31171536; Control Fluid Drain:8482.10.50.00; Maximum angular acceleration:Bearing; Maximum Torque:Insert; Maximum Volume Flow:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Pilot Pressure:Insert Bearings Spherical OD; Sequence Valve:9.0; Moment of inertia rotary group:REGAL BELOIT; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:0.45; Maximum Torque:M06110; Displacement, geometric, per revolution:Wide Inner Ring; Drive Power:Spherical; Weight (approx.):Yes; Maximum Volume Flow:Felt; Rotary stiffness:Set Screw; Maximum Permissible Pilot Pressure:Ball Bearing; Nominal Resistance:No; Maximum angular acceleration:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Maximum rotational speed:Inch; Load Pressure:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Case volume:Insert Bearings; Voltage:31171536; Pressurefree Operation:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Control Fluid Drain:Insert; Flow:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Torque:Insert Bearings Spherical OD; Maximum Permissible Pilot Pressure:9.0; Drive Speed:REGAL BELOIT; Maximum rotational speed:N/A; Power:0.45; Determining Operating Characteristics:M06110; Pilot Pressure:Wide Inner Ring; Weight (approx.):Spherical; Maximum angular acceleration:Yes; Flow:Felt; Voltage:Set Screw; Displacement, geometric, per revolution:Ball Bearing; Maximum Volume Flow:No; Load Pressure:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Nominal Resistance:Inch; Maximum Torque:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Rate Of Pressure Change:Insert Bearings; Control Pressure Measurement:31171536; Drive Power:8482.10.50.00; Moment of inertia rotary group:Bearing; Sequence Valve:Insert; Maximum Axial Force At Standstill:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Nominal Resistance:Insert Bearings Spherical OD; Maximum Permissible Speed (limit Speed):9.0; Maximum rotational speed:REGAL BELOIT; Flow:N/A; Case volume:0.45; Maximum angular acceleration:M06110; Maximum Axial Force At Standstill:Wide Inner Ring; Rate Of Pressure Change:Spherical; Maximum Permissible Pilot Pressure:Yes; Power:Felt; Control Fluid Drain:Set Screw; Pilot Pressure:Ball Bearing; Pressurefree Operation:No; Maximum Volume Flow:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Drive Power:Inch; Load Pressure:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Displacement, geometric, per revolution:Insert Bearings; Determining Operating Characteristics:31171536; Sequence Valve:8482.10.50.00; Control Pressure Measurement:Bearing; Moment of inertia rotary group:Insert; Drive Speed:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Pressurefree Operation:Insert Bearings Spherical OD; Load Pressure:9.0; Maximum Volume Flow:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:0.45; Maximum angular acceleration:M06110; Power:Wide Inner Ring; Flow:Spherical; Drive Speed:Yes; Maximum Torque:Felt; Pilot Pressure:Set Screw; Rate Of Pressure Change:Ball Bearing; Drive Power:No; Maximum Permissible Speed (limit Speed):1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Case volume:Inch; Moment of inertia rotary group:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Voltage:Insert Bearings; Sequence Valve:31171536; Rotary stiffness:8482.10.50.00; Determining Operating Characteristics:Bearing; Maximum rotational speed:Insert; Torque:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Determining Operating Characteristics:Insert Bearings Spherical OD; Rate Of Pressure Change:9.0; Case volume:REGAL BELOIT; Voltage:N/A; Weight (approx.):0.45; Control Pressure Measurement:M06110; Pilot Pressure:Wide Inner Ring; Maximum Permissible Pilot Pressure:Spherical; Maximum Axial Force At Standstill:Yes; Torque:Felt; Power:Set Screw; Load Pressure:Ball Bearing; Nominal Resistance:No; Flow:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Maximum rotational speed:Inch; Maximum Volume Flow:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Pressurefree Operation:Insert Bearings; Drive Speed:31171536; Displacement, geometric, per revolution:8482.10.50.00; Maximum Torque:Bearing; Moment of inertia rotary group:Insert; Sequence Valve:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Pressurefree Operation:Insert Bearings Spherical OD; Flow:9.0; Control Fluid Drain:REGAL BELOIT; Drive Speed:N/A; Maximum Torque:0.45; Control Pressure Measurement:M06110; Rate Of Pressure Change:Wide Inner Ring; Maximum Permissible Pilot Pressure:Spherical; Power:Yes; Maximum rotational speed:Felt; Drive Power:Set Screw; Moment of inertia rotary group:Ball Bearing; Maximum Volume Flow:No; Determining Operating Characteristics:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Rotary stiffness:Inch; Maximum angular acceleration:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Torque:Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Sequence Valve:8482.10.50.00; Weight (approx.):Bearing; Pilot Pressure:Insert; Nominal Resistance:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum Volume Flow:Insert Bearings Spherical OD; Power:9.0; Sequence Valve:REGAL BELOIT; Control Pressure Measurement:N/A; Case volume:0.45; Maximum Axial Force At Standstill:M06110; Rotary stiffness:Wide Inner Ring; Drive Power:Spherical; Load Pressure:Yes; Voltage:Felt; Pilot Pressure:Set Screw; Moment of inertia rotary group:Ball Bearing; Torque:No; Flow:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Weight (approx.):Inch; Determining Operating Characteristics:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Pressurefree Operation:Insert Bearings; Rate Of Pressure Change:31171536; Maximum rotational speed:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Maximum Permissible Pilot Pressure:Insert; Maximum Torque:2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Sequence Valve:Insert Bearings Spherical OD; Power:9.0; Rate Of Pressure Change:REGAL BELOIT; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:0.45; Voltage:M06110; Drive Power:Wide Inner Ring; Pressurefree Operation:Spherical; Drive Speed:Yes; Displacement, geometric, per revolution:Felt; Nominal Resistance:Set Screw; Moment of inertia rotary group:Ball Bearing; Control Pressure Measurement:No; Maximum rotational speed:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 7/8" Outer Race Width; 2.441"; Control Fluid Drain:Inch; Case volume:Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger; Flow:Insert Bearings; Torque:31171536; Maximum Permissible Speed (limit Speed):8482.10.50.00; Load Pressure:Bearing; Maximum Torque:Insert; Weight (approx.):2-13; Manufacturer Internal Number:700019; Weight / LBS:1; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Product Information For PVV4-1X/098RA15UMC - CMA
Product Information For PVV4-1X/098RA15UMC. Rexroth PVV PVQ Fixed Volume Vane Pumps re10335_2005-10.pdf. Svg Vector Icons
Rexroth Pvv4-1x/098ra15umc Fixed Displacement ... - eBay
Find many great new & used options and get the best deals for Rexroth Pvv4-1x/098ra15umc Fixed Displacement Vane Pump R900930907 - at the best online
Rexroth vane pump PVV4-1X 098RA15UMC single ... - YoYCart
Rexroth vane pump PVV4-1X 098RA15UMC single pump PVV4-1X-113RA15DMC spot on sale,buy cheap Rexroth vane pump PVV4-1X 098RA15UMC single
R900930907 Bosch Rexroth Vane Pump
Buy R900930907 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV4-1X/098RA15UMC
Rexroth PVV4-1X/098RA15UMC Fixed Displacement Vane
Rexroth PVV41X098RA15UMC Vane Pump is in stock now and ready to ship same day when your order from our new online store or call us today!
Bosch Rexroth Hydraulics R900930907, PVV4-1X
Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC. Fixed displacement vane pump, 5.96 cu-in per revolution, 3045 psi maximum operating
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Bosch Rexroth PVV4-1X/098RA15UMC Vane pump - Mercateo
Bosch Rexroth PVV4-1X/098RA15UMC Vane pump (R900930907) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Rexroth PVV4-1X/098RA15UMC Vane pump Video