Product Details

Rexroth PVV4-1X/098RA15UMC Vane pump

Brand Name Rexroth
Model Number PVV4-1X/098RA15UMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth PVV4-1X/098RA15UMC Vane pump Parts list

Ball Guide63,5 mm73 mm113,36 kN5,1 Kg
Piston Sets15,875 mm7,14375 mm5,8 kN0,033 Kg
Cylinder Block30.16 mm30 mm19.5 kN1.05 kg
Coil Spring14 mm19 mmMetric0.16
Bushing SpringM14 X 21.539.7 mm1.362
Ball Guides1601200.280.085
Housings Casings1.5188 DaysAvailable1.5
Piston Shoe15.875x34.925x7.14375333.375x469.9x90.48814000 r/minBearings with Housings
Oil Distribution Disc Plug25 mm15 mm15 mm63.5x160x73
Disc Springs70 mm70 mm71,438 mmPlain Spherical Rod End
Skeleton Oil Seal44,45 mm49,2 mm7,14375Bearing
Shoe Plates333,375 mm90,488 mm71,438 mmPTFE Composite
The Ball Hinge Spring55 mm7,14375 mm8531108881763.5x160x73

 

Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Insert Bearings Spherical OD; Maximum angular acceleration:4.0; Moment of inertia rotary group:REGAL BELOIT; Voltage:N/A; Determining Operating Characteristics:0.32; Pressurefree Operation:M06110; Torque:Narrow Inner Ring; Rotary stiffness:Spherical; Flow:Yes; Maximum Axial Force At Standstill:Single Lip Contact; Rate Of Pressure Change:Eccentric Collar; Weight (approx.):Ball Bearing; Nominal Resistance:No; Maximum Permissible Pilot Pressure:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum Volume Flow:Inch; Load Pressure:Single Row | Light Duty | Has Flinger; Power:Insert Bearings; Control Pressure Measurement:31171536; Control Fluid Drain:8482.10.50.00; Drive Power:Bearing; Maximum rotational speed:Insert; Displacement, geometric, per revolution:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpTorque:Insert Bearings Spherical OD; Maximum rotational speed:4.0; Power:REGAL BELOIT; Drive Power:N/A; Control Pressure Measurement:0.32; Voltage:M06110; Case volume:Narrow Inner Ring; Pressurefree Operation:Spherical; Moment of inertia rotary group:Yes; Flow:Single Lip Contact; Maximum angular acceleration:Eccentric Collar; Displacement, geometric, per revolution:Ball Bearing; Rate Of Pressure Change:No; Drive Speed:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum Axial Force At Standstill:Inch; Maximum Torque:Single Row | Light Duty | Has Flinger; Maximum Volume Flow:Insert Bearings; Maximum Permissible Pilot Pressure:31171536; Weight (approx.):8482.10.50.00; Load Pressure:Bearing; Determining Operating Characteristics:Insert; Maximum Permissible Speed (limit Speed):VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Torque:Insert Bearings Spherical OD; Maximum Axial Force At Standstill:4.0; Pressurefree Operation:REGAL BELOIT; Maximum angular acceleration:N/A; Control Pressure Measurement:0.32; Torque:M06110; Flow:Narrow Inner Ring; Sequence Valve:Spherical; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:Single Lip Contact; Rotary stiffness:Eccentric Collar; Maximum rotational speed:Ball Bearing; Weight (approx.):No; Determining Operating Characteristics:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Control Fluid Drain:Inch; Power:Single Row | Light Duty | Has Flinger; Drive Speed:Insert Bearings; Load Pressure:31171536; Moment of inertia rotary group:8482.10.50.00; Nominal Resistance:Bearing; Voltage:Insert; Rate Of Pressure Change:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpTorque:Insert Bearings Spherical OD; Load Pressure:4.0; Weight (approx.):REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.32; Control Pressure Measurement:M06110; Maximum Axial Force At Standstill:Narrow Inner Ring; Drive Power:Spherical; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):Single Lip Contact; Determining Operating Characteristics:Eccentric Collar; Maximum angular acceleration:Ball Bearing; Flow:No; Pressurefree Operation:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Pilot Pressure:Inch; Maximum Torque:Single Row | Light Duty | Has Flinger; Drive Speed:Insert Bearings; Rate Of Pressure Change:31171536; Control Fluid Drain:8482.10.50.00; Sequence Valve:Bearing; Power:Insert; Case volume:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpPressurefree Operation:Insert Bearings Spherical OD; Maximum angular acceleration:4.0; Flow:REGAL BELOIT; Control Fluid Drain:N/A; Drive Power:0.32; Maximum Permissible Pilot Pressure:M06110; Pilot Pressure:Narrow Inner Ring; Displacement, geometric, per revolution:Spherical; Moment of inertia rotary group:Yes; Power:Single Lip Contact; Sequence Valve:Eccentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum rotational speed:No; Torque:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Control Pressure Measurement:Inch; Case volume:Single Row | Light Duty | Has Flinger; Voltage:Insert Bearings; Nominal Resistance:31171536; Weight (approx.):8482.10.50.00; Rate Of Pressure Change:Bearing; Rotary stiffness:Insert; Determining Operating Characteristics:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpRate Of Pressure Change:Insert Bearings Spherical OD; Flow:4.0; Pilot Pressure:REGAL BELOIT; Rotary stiffness:N/A; Drive Power:0.32; Maximum Permissible Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):Narrow Inner Ring; Drive Speed:Spherical; Control Pressure Measurement:Yes; Case volume:Single Lip Contact; Control Fluid Drain:Eccentric Collar; Maximum Volume Flow:Ball Bearing; Load Pressure:No; Determining Operating Characteristics:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum rotational speed:Inch; Power:Single Row | Light Duty | Has Flinger; Maximum angular acceleration:Insert Bearings; Torque:31171536; Displacement, geometric, per revolution:8482.10.50.00; Weight (approx.):Bearing; Nominal Resistance:Insert; Voltage:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpNominal Resistance:Insert Bearings Spherical OD; Maximum Torque:4.0; Maximum angular acceleration:REGAL BELOIT; Load Pressure:N/A; Power:0.32; Flow:M06110; Torque:Narrow Inner Ring; Pilot Pressure:Spherical; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:Single Lip Contact; Rate Of Pressure Change:Eccentric Collar; Drive Speed:Ball Bearing; Weight (approx.):No; Moment of inertia rotary group:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Determining Operating Characteristics:Inch; Control Fluid Drain:Single Row | Light Duty | Has Flinger; Pressurefree Operation:Insert Bearings; Displacement, geometric, per revolution:31171536; Control Pressure Measurement:8482.10.50.00; Maximum Volume Flow:Bearing; Maximum Axial Force At Standstill:Insert; Voltage:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpPressurefree Operation:Insert Bearings Spherical OD; Weight (approx.):4.0; Nominal Resistance:REGAL BELOIT; Pilot Pressure:N/A; Maximum angular acceleration:0.32; Rotary stiffness:M06110; Sequence Valve:Narrow Inner Ring; Maximum rotational speed:Spherical; Determining Operating Characteristics:Yes; Drive Speed:Single Lip Contact; Rate Of Pressure Change:Eccentric Collar; Displacement, geometric, per revolution:Ball Bearing; Power:No; Flow:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum Permissible Pilot Pressure:Inch; Drive Power:Single Row | Light Duty | Has Flinger; Maximum Axial Force At Standstill:Insert Bearings; Control Fluid Drain:31171536; Case volume:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:Insert; Torque:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpNominal Resistance:Insert Bearings Spherical OD; Voltage:4.0; Moment of inertia rotary group:REGAL BELOIT; Torque:N/A; Flow:0.32; Weight (approx.):M06110; Case volume:Narrow Inner Ring; Maximum Axial Force At Standstill:Spherical; Displacement, geometric, per revolution:Yes; Drive Power:Single Lip Contact; Determining Operating Characteristics:Eccentric Collar; Pilot Pressure:Ball Bearing; Control Fluid Drain:No; Control Pressure Measurement:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Single Row | Light Duty | Has Flinger; Power:Insert Bearings; Rotary stiffness:31171536; Drive Speed:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Insert; Maximum Torque:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpRate Of Pressure Change:Insert Bearings Spherical OD; Flow:4.0; Maximum Axial Force At Standstill:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Drive Speed:0.32; Moment of inertia rotary group:M06110; Drive Power:Narrow Inner Ring; Voltage:Spherical; Control Pressure Measurement:Yes; Pressurefree Operation:Single Lip Contact; Control Fluid Drain:Eccentric Collar; Pilot Pressure:Ball Bearing; Maximum Torque:No; Displacement, geometric, per revolution:1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-7/16" Length Thru Bore; 0.709" Outer Race Width;; Determining Operating Characteristics:Inch; Power:Single Row | Light Duty | Has Flinger; Maximum Permissible Speed (limit Speed):Insert Bearings; Sequence Valve:31171536; Case volume:8482.10.50.00; Maximum Volume Flow:Bearing; Weight (approx.):Insert; Load Pressure:VE-119; Manufacturer Internal Number:767640; Weight / LBS:0.7; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.438 Inch | 36.525 Millimeter;

 

Rexroth Pvv4-1x/098ra15umc Fixed Displacement ... - eBay

Find many great new & used options and get the best deals for Rexroth Pvv4-1x/098ra15umc Fixed Displacement Vane Pump R900930907 - at the best online 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10 

Bosch Rexroth Hydraulics R900930907, PVV4-1X

Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC. Fixed displacement vane pump, 5.96 cu-in per revolution, 3045 psi maximum operating 

Product Information For PVV4-1X/098RA15UMC - CMA

Product Information For PVV4-1X/098RA15UMC. Rexroth PVV PVQ Fixed Volume Vane Pumps re10335_2005-10.pdf. Svg Vector Icons 

Rexroth PVV4-1X/098RA15UMC Fixed Displacement Vane

Rexroth PVV41X098RA15UMC Vane Pump is in stock now and ready to ship same day when your order from our new online store or call us today!

R900930907 Bosch Rexroth Vane Pump

Buy R900930907 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV4-1X/098RA15UMC

Rexroth vane pump PVV4-1X 098RA15UMC single ... - YoYCart

Rexroth vane pump PVV4-1X 098RA15UMC single pump PVV4-1X-113RA15DMC spot on sale,buy cheap Rexroth vane pump PVV4-1X 098RA15UMC single 

Bosch Rexroth PVV4-1X/098RA15UMC Vane pump - Mercateo

Bosch Rexroth PVV4-1X/098RA15UMC Vane pump (R900930907) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch 

 

Rexroth PVV4-1X/098RA15UMC Vane pump Video

 

All Products Contact Now