Rexroth PVV4-1X/082RA15DMC Vane pump
Rexroth PVV4-1X/082RA15DMC Vane pump with easy-to-use parts graphics, ABEC 1 | ISO P0 Precision Class giving you the BUI Valve Flow Control CO.,LTD ability to check parts availability, Rexroth Vane pump pricing, examine remanufactured options.
Brand Name: | Rexroth |
Model Number: | PVV4-1X/082RA15DMC |
Displacement, geometric, per revolution: | Locking Plate |
Case volume: | 0.1250 in |
Weight (approx.): | 4.3440 in |
Maximum Axial Force At Standstill: | (2) Cap Screws, (1) Lock Wire |
Control Pressure Measurement: | 1.3750 in |
Maximum Permissible Pilot Pressure: | 662939010155 |
Product Details
Displacement, geometric, per revolution | Locking Plate |
Case volume | 0.1250 in |
Weight (approx.) | 4.3440 in |
Maximum Axial Force At Standstill | (2) Cap Screws, (1) Lock Wire |
Control Pressure Measurement | 1.3750 in |
Maximum Permissible Pilot Pressure | 662939010155 |