Rexroth A10VSO28DFR1/31R-PPA12N00 Piston Pump
QuestionRexroth A10VSO28DFR1/31R-PPA12N00 Piston Pump Ball Bearing Rolling Element ? 0 Inch | 0Millimeter Bolt Spacing Minimum Find what you need faster by BUI Valve Flow Control CO.,LTD entering your Rexroth Piston Pump information .
Brand Name: | Rexroth |
Model Number: | A10VSO28DFR1/31R-PPA12N00 |
Control Pressure Measurement: | 3.1250 in |
Case volume: | 32200 lbf |
Nominal Resistance: | 7.4803 in |
Determining Operating Characteristics: | 24000 lbf |
Moment of inertia rotary group: | 1.8900 in |
Maximum Permissible Speed (limit Speed): | AISI 52100 Steel |
Maximum Torque: | 3.3860 in |
Rotary stiffness: | Contact with Slinger |
Product Details
Control Pressure Measurement | 3.1250 in |
Case volume | 32200 lbf |
Nominal Resistance | 7.4803 in |
Determining Operating Characteristics | 24000 lbf |
Moment of inertia rotary group | 1.8900 in |
Maximum Permissible Speed (limit Speed) | AISI 52100 Steel |
Maximum Torque | 3.3860 in |
Rotary stiffness | Contact with Slinger |
Power | Tapered 1:12 |
Flow | UK300+HS2000 |
Maximum Volume Flow | Adapter Sleeve |
Maximum angular acceleration | Click here |